注意 本网站不推荐使用internet explorer浏览器。请使用其他Web浏览器以获取更好的体验。

The Safran Share

2024-10-09 At 18:00 (GMT +02:00)
股价
203.9
- 0.25 %
今日最高价格
204.6
今日最低价格
201.5
收盘价格
204.4

赛峰股份以欧元和数量计算
日期 正在打开 更高 较低 关闭 数量
05/05/2023 138.68 139.12 136.14 137.7 806837
08/05/2023 137.8 137.9 137.16 137.44 397680
09/05/2023 137.9 138.2 136.68 137.5 603195
10/05/2023 137.98 139.36 137.96 138.98 490824
11/05/2023 139.06 140.86 137.78 139.48 526064
12/05/2023 139.48 140.94 139.48 140 471684
15/05/2023 140.4 140.64 139.02 139.64 353196
16/05/2023 139.64 142.7 139.5 142.4 628668
17/05/2023 142.32 144.84 142 143.86 429515
18/05/2023 144.52 145.52 142.28 143.2 448039
19/05/2023 143.24 143.58 142.26 143.14 519998
22/05/2023 143.74 144.6 142.82 143.36 429025
23/05/2023 143.66 143.66 139.88 139.88 480412
24/05/2023 137.96 138 135.9 136.58 930399
25/05/2023 136.92 138.08 136 137.14 442348
26/05/2023 137.74 139.4 136.66 139.06 463863
29/05/2023 140.2 140.28 138.54 139.18 264168
30/05/2023 137.76 138.22 136.9 137.76 503575
31/05/2023 136.2 138.12 135.34 135.44 1418160
01/06/2023 136.48 137.7 136.48 137.5 326281
02/06/2023 138.2 139.04 136.84 139.04 548461
05/06/2023 139.02 139.32 136.72 137.24 375723
06/06/2023 137.24 137.98 136.4 136.94 349901
07/06/2023 136.74 137.3 135.08 135.36 517786
08/06/2023 135 135.58 133.36 135.44 430377
09/06/2023 135.98 137.42 135.82 136.64 453111
12/06/2023 137.46 139.12 137.42 138.5 405048
13/06/2023 139.72 140.26 137.96 139.28 479093
14/06/2023 139.4 139.74 138.2 138.44 551645
15/06/2023 138.2 138.84 137.52 138.42 443775
16/06/2023 138.82 141.32 138.48 140.46 1168726
19/06/2023 141 143.68 141 142.9 496215
20/06/2023 142.54 144.38 142.14 143.04 472769
21/06/2023 142.56 142.8 140.48 141.7 530898
22/06/2023 141.2 141.2 138.84 140.06 429953
23/06/2023 139.12 140.24 138.02 139.48 457935
26/06/2023 139.98 140.26 137.18 139.16 415316
27/06/2023 139.3 140 138.38 139.62 511812
28/06/2023 140.36 141.62 139.8 141.42 426738
29/06/2023 141.74 142.52 141.04 142.26 341693
30/06/2023 142.56 144.06 141.88 143.46 782219
03/07/2023 143.98 144.42 141.76 141.76 428315
04/07/2023 142.24 142.24 139.92 140.04 248755
05/07/2023 139.76 140.76 138.42 139.64 529738
06/07/2023 138.94 138.96 134.2 134.58 651634
07/07/2023 134.8 136.02 133.66 134.84 506424
10/07/2023 134 136.98 133.96 136.84 392002
11/07/2023 137.24 137.4 135.62 136.22 398456
12/07/2023 136.68 139.08 136.02 138.38 437827
13/07/2023 138.52 139.44 137.72 138.74 409833
14/07/2023 138.44 138.9 137.06 137.06 389316
17/07/2023 137.02 137.9 136.24 137 288256
18/07/2023 137 138.46 136.56 138.46 379978
19/07/2023 138.92 140.1 138.76 139 517492
20/07/2023 138.04 141.54 137.46 141.46 501211
21/07/2023 141.82 141.88 140.24 141.72 422354
24/07/2023 141 143.42 140.02 143.08 442012
25/07/2023 143.38 145.14 141.28 144.82 830788
26/07/2023 145.5 145.68 143.24 145.26 901962
27/07/2023 148.08 149.3 146.46 147.7 897577
28/07/2023 147.98 150.86 147.56 150.46 590556
31/07/2023 150.62 152.42 150.02 150.96 775255
01/08/2023 151.24 151.7 147.16 147.16 755668
02/08/2023 145.62 147.28 145.24 145.86 820668
03/08/2023 145 146.12 143.22 144.64 562429
04/08/2023 145.3 146.78 145.24 146.26 702255
07/08/2023 146.26 148.26 145.96 147.82 370892
08/08/2023 147.36 148.34 145.68 147.3 541871
09/08/2023 148.48 149.16 147.36 148.02 427932
10/08/2023 148.98 149.9 147.84 148.44 597000
11/08/2023 147.76 148.76 146.98 147.16 670185
14/08/2023 147.38 148.26 147.08 147.66 476862
15/08/2023 148.04 148.14 145.68 146.22 464905
16/08/2023 145.72 147.28 145.44 146.22 389697
17/08/2023 145.36 146.26 144.3 144.74 454601
18/08/2023 144.18 144.32 142.06 143.42 637921
21/08/2023 143.6 146.24 143.46 144.72 484823
22/08/2023 145.78 146.62 145.52 145.54 324037
23/08/2023 146 147 145.9 146.66 283312
24/08/2023 147.72 148.96 145.24 145.24 423039
25/08/2023 144.76 146.34 144.26 145.1 383623
28/08/2023 146.54 147.76 146.1 147.68 346302
29/08/2023 148 148.42 147.04 148.32 362559
30/08/2023 148.52 149.46 146.9 148.88 309459
31/08/2023 149 149.7 148.3 148.3 809178
01/09/2023 147.26 147.76 145.5 146.06 449775
04/09/2023 146.48 147.62 145.6 146.08 326963
05/09/2023 145.52 146.68 144.52 145.7 328533
06/09/2023 144.8 146.96 144.42 146.04 499618
07/09/2023 146 149.52 145.82 148.46 498797
08/09/2023 148.46 148.66 146.38 148.54 387777
11/09/2023 149.26 150.62 148.06 150.08 779807
12/09/2023 150.5 150.82 147.76 149.12 676073
13/09/2023 148.8 149.44 147.7 148.5 586429
14/09/2023 148.14 150.96 146.8 150.6 692900
15/09/2023 151.56 153.6 151.56 152.42 1644588
18/09/2023 152.44 153.06 150.88 151.7 361377
19/09/2023 151.02 152.54 150.14 151.74 363279
20/09/2023 152.92 153.36 151.88 152.04 397298
22/09/2023 147.02 148.26 145.34 147.2 428891
25/09/2023 147.2 148.9 146.78 147.14 556079
26/09/2023 146.26 148.58 146.06 147.24 613463
27/09/2023 148.12 149.48 147.36 149.48 688820
28/09/2023 149 150.16 146.86 149.86 670191
29/09/2023 149.8 150.72 148.32 148.64 678680
02/10/2023 149.1 149.64 146.22 146.28 695413
03/10/2023 145.88 146.88 144.66 144.8 653888
04/10/2023 144.2 145.32 143.34 143.76 566152
05/10/2023 143.76 144.16 142.32 143.22 694028
06/10/2023 143.86 144.78 142.94 144.78 504968
09/10/2023 144.6 147.44 144.6 145.86 700875
10/10/2023 148 150.88 147.56 150.4 677803
11/10/2023 150.28 152.42 149.88 152.06 578834
12/10/2023 153.2 153.9 152.16 152.16 443414
13/10/2023 152.72 152.86 148.8 149.08 587764
16/10/2023 149.98 151.38 148.62 150.46 375724
17/10/2023 150.34 152.9 150.34 151.96 458244
18/10/2023 150.8 151.34 149.26 149.6 446085
19/10/2023 149 149.28 147.66 148.46 507959
20/10/2023 147 147.24 144.94 144.94 649462
23/10/2023 145.34 146.74 144.98 146.66 502117
24/10/2023 146.98 151.4 146.58 148.62 800571
25/10/2023 147.94 148.86 146.48 148.48 467882
26/10/2023 147.26 149.02 145.88 147.74 652078
27/10/2023 149.5 149.74 145.16 146.66 654508
30/10/2023 148.12 148.64 147.26 148.1 318515
31/10/2023 148.68 148.68 145.3 147.02 640497
01/11/2023 147.4 150.26 146.88 149.78 451692
02/11/2023 150.96 152.88 150.52 151.86 584920
03/11/2023 151.76 151.98 149.3 150.06 635564
06/11/2023 150.36 151.18 149.76 150 451653
07/11/2023 149.9 150.54 149.34 150.2 469948
08/11/2023 149.96 153.16 149.86 152.38 534495
09/11/2023 152.24 153.5 150.76 153.5 486978
10/11/2023 153.56 154.2 152.56 153.08 404333
13/11/2023 153.5 155.7 153.5 155.1 468740
14/11/2023 154.6 157.94 154.3 157.14 608591
15/11/2023 157.1 158.14 156.96 157.7 461742
16/11/2023 157.54 159.34 157.54 159.02 591886
17/11/2023 159.5 161.46 159.34 160.56 660272
20/11/2023 160.28 161.52 160.26 160.7 521429
21/11/2023 160 161.38 159.56 160.96 349685
22/11/2023 161 161.7 160.3 160.9 445742
23/11/2023 160.8 161.3 160.3 160.9 321147
24/11/2023 160.9 162.38 160.74 161.02 360113
27/11/2023 160.76 161.42 159.76 159.78 359530
28/11/2023 159.66 161.8 159.52 161.2 597418
29/11/2023 161.26 161.58 160.02 160.14 569514
30/11/2023 160.12 161.12 158.9 161.02 1468919
01/12/2023 162.88 164.28 161.92 163.14 737160
04/12/2023 163 163.74 161.26 161.26 544048
05/12/2023 161.14 161.94 159.4 160.48 940309
06/12/2023 161 164.2 160.56 163.98 552744
07/12/2023 163.54 164.12 163.32 164.12 365669
08/12/2023 162.96 164.88 162.5 164.6 539513
11/12/2023 164.48 165.48 164.38 165.48 773098
12/12/2023 165.38 167.48 164.5 167.48 471202
13/12/2023 168.02 168.76 165.48 165.72 568084
14/12/2023 165.92 166.48 160.5 160.78 781122
15/12/2023 161.76 161.76 158.26 160.16 1499223
18/12/2023 159.52 161.38 159.32 160.76 361211
19/12/2023 160.56 160.68 159.5 160.2 503917
20/12/2023 159.98 160.1 157.14 158.12 570358
21/12/2023 157.7 159.54 157.36 159.34 362779
22/12/2023 159.5 159.98 158.88 159.84 256861
27/12/2023 160.24 160.34 158.96 159.96 315870
28/12/2023 160 160.48 159.44 159.62 239460
29/12/2023 159.52 160.1 159.06 159.46 227687
02/01/2024 160.76 161.98 159.56 160.08 385344
03/01/2024 159.9 160.08 158.14 158.66 286168
04/01/2024 158.14 160.54 157.58 160.34 376906
05/01/2024 159.26 160.28 158.54 159.54 315269
08/01/2024 157.06 161.84 156.68 161.18 344186
09/01/2024 161.62 162.68 160.9 161.78 326109
10/01/2024 162 163.86 161.78 163.62 367318
11/01/2024 163.7 165.2 163.24 163.98 371230
12/01/2024 165.48 169.78 165.46 168.5 498864
15/01/2024 168.66 169.06 167.42 168.52 320792
16/01/2024 167.08 168.36 165.94 167.9 354817
17/01/2024 166.58 167.18 165.94 166.82 442525
18/01/2024 166.96 171.04 166.34 171.04 505822
19/01/2024 171.3 172.2 168.94 169.84 453035
22/01/2024 170.6 172.14 170.34 172 454570
23/01/2024 171.54 171.9 164.5 168.8 577350
24/01/2024 168.56 172.14 167.58 171.36 474807
25/01/2024 171.08 172.56 171 171.92 453890
26/01/2024 171.36 173.8 171.28 173.8 542725
29/01/2024 174 175.02 173.84 174.5 424728
30/01/2024 174.96 175.52 174.38 174.6 328447
31/01/2024 175 175.04 173.18 173.42 460013
01/02/2024 170.9 173.84 170.2 173.22 430844
05/02/2024 175.16 176.18 174.74 175.52 339981
06/02/2024 176.8 177.74 176.2 177 263364
07/02/2024 177.96 177.96 175.4 175.4 417053
08/02/2024 176.18 176.22 174.94 175.42 282540
09/02/2024 175.28 176.58 173.22 176.42 518334
12/02/2024 176.3 176.74 173.4 174.96 325440
13/02/2024 172.24 174.24 171.78 173.6 503250
14/02/2024 173.74 176.82 173.68 175.92 382560
15/02/2024 184.46 185 180.5 183.16 824799
16/02/2024 183.02 188.56 182.74 187.88 625128
19/02/2024 187.1 189.12 186.8 189.12 339874
20/02/2024 188.64 191.98 188.14 190.46 416248
21/02/2024 191.24 191.24 188.36 189.2 400388
23/02/2024 191.48 194.64 190.06 193.02 430568
26/02/2024 192.54 194.24 192.28 193.66 271145
27/02/2024 194.08 195 191.9 192.32 376974
28/02/2024 192.38 193.8 191.94 193.22 391348
29/02/2024 193.38 195.28 192.6 193.7 665746
01/03/2024 194.64 194.82 192.16 193.44 283431
04/03/2024 194.46 196.48 193.54 196.48 375304
05/03/2024 196.16 199 196.06 197.82 390031
06/03/2024 198.56 199.12 197.76 198.72 415258
07/03/2024 197.36 199.24 196.62 196.62 473519
08/03/2024 196.52 196.6 192.76 195.44 436526
11/03/2024 194.5 195.68 193.04 194.52 418194
12/03/2024 196.26 197.92 194.46 197.92 582981
13/03/2024 198.48 199.52 196.9 199 350468
14/03/2024 199.96 202.85 199.4 200.4 686374
15/03/2024 200.55 203.3 200.2 202.35 1148014
18/03/2024 202.7 204.5 202 203.35 285823
19/03/2024 203.95 205.9 203.55 205.85 293921
20/03/2024 204.7 205.4 203.2 204.85 404224
21/03/2024 207.95 208.25 205.95 206.65 540800
22/03/2024 206.35 208.15 205.85 207.25 450242
25/03/2024 207.5 209.3 207.5 208.05 358517
26/03/2024 209 211.1 208.95 211 470656
27/03/2024 209.65 213.35 209.3 209.35 479500
28/03/2024 209.5 211.8 208.3 210.05 591624
02/04/2024 209.9 212 203.5 205.3 708324
03/04/2024 206 207 203.5 206.3 646950
04/04/2024 206.2 208.7 206.2 206.5 385457
05/04/2024 203.6 205.5 201 205.5 685964
08/04/2024 206 208.8 205.6 208 450569
09/04/2024 206.7 207.6 200.8 203.6 480590
10/04/2024 204.1 205.4 201.4 205.4 611980
11/04/2024 206.1 206.8 202.7 205.4 424290
12/04/2024 207.2 209.7 205 205.8 478136
15/04/2024 209 211 207.1 207.9 366710
16/04/2024 204.8 207.3 203.3 205 495443
17/04/2024 204.3 208.5 204 206.7 388728
18/04/2024 207.3 208.8 205.7 208.2 388351
19/04/2024 205.6 207.7 203.9 205.9 589183
22/04/2024 207.8 208.1 203.9 205.3 428648
23/04/2024 205.9 209.3 204.5 209 496496
24/04/2024 208.1 212.4 207.5 210.2 511185
25/04/2024 209.8 209.8 204.1 207.5 501784
26/04/2024 210 211.5 203.1 208.6 680117
29/04/2024 208 209.8 204.2 204.9 406845
30/04/2024 206.3 206.3 203.1 204.2 539686
02/05/2024 202.6 203.6 201 202.8 475358
03/05/2024 205.1 206.7 203.8 206.4 323192
06/05/2024 206.6 208 206.2 206.4 230180
07/05/2024 208 208.8 206.9 208.8 484497
08/05/2024 209.6 213.5 209.5 211.1 431918
09/05/2024 211 212.8 210.3 212.3 299646
10/05/2024 212.8 215.7 212.4 212.5 498459
13/05/2024 211.8 212 209.3 209.5 293285
14/05/2024 209.8 209.8 206.7 208.4 301449
15/05/2024 209.6 212.3 209.3 211.7 469391
16/05/2024 212 212 207.8 207.8 354762
17/05/2024 207.1 209.1 206.3 208.5 421162
20/05/2024 208.9 212.5 208.8 212.5 246048
21/05/2024 212.8 213.8 210.8 212.6 228530
22/05/2024 212.6 215.7 212.3 214.9 428764
23/05/2024 215.1 218.8 214.8 217.7 511481
24/05/2024 216.8 217.3 215.2 216.5 284852
27/05/2024 216.8 218.9 216.8 218.7 319845
28/05/2024 216.9 217.9 212.7 214.8 494837
29/05/2024 214.7 215.3 211.1 212.6 380304
30/05/2024 212.2 215 212.1 213.8 462018
31/05/2024 214.1 216.2 213.3 214.1 1005206
03/06/2024 216.5 217.7 215.2 215.4 417710
04/06/2024 215 216.1 211.3 211.3 570238
05/06/2024 212.4 213.1 211.1 212 680901
06/06/2024 214.3 214.9 210.9 210.9 820174
07/06/2024 212 212.7 208.3 208.6 763825
10/06/2024 206.1 208.3 204.5 208.3 706659
11/06/2024 208.8 210.5 205.8 207.2 578631
12/06/2024 208 208.9 207.1 208.2 792502
13/06/2024 208 208.8 202.7 202.8 815625
14/06/2024 202.8 203.1 195.5 196.65 1349952
17/06/2024 198.05 200.9 197.05 199.9 696929
18/06/2024 201.9 204.3 200.8 202.7 568327
19/06/2024 202.8 203.1 200.8 200.8 551044
20/06/2024 201.2 203.8 201.2 203.4 362820
21/06/2024 203.9 204.5 202.1 202.5 1470703
24/06/2024 202.7 206.8 202.5 206 478543
25/06/2024 200.2 200.5 195.6 199.25 966982
26/06/2024 199.9 201.4 196.2 196.85 738082
27/06/2024 199.3 201.2 197.6 197.8 484775
28/06/2024 197.5 198.45 196 197.4 789045
01/07/2024 201.3 204.4 201.1 202.1 591898
02/07/2024 200.8 201.9 198.8 200.7 519774
03/07/2024 202 203.5 200.5 203.2 548213
04/07/2024 204.7 205.6 203.7 204.7 395453
05/07/2024 205.4 207 201.5 202.5 571047
08/07/2024 202.2 206.8 201.2 205.6 438980
09/07/2024 205.2 206.1 202 202 494600
10/07/2024 202.6 205.4 201.1 204.8 426271
11/07/2024 204.8 205.4 203.3 204.3 434091
12/07/2024 204.2 204.8 201.3 204.8 496739
15/07/2024 203 205.3 201.1 201.2 424829
16/07/2024 200 202.9 198.85 202.8 298020
17/07/2024 202.2 203.8 201.2 202.6 421013
18/07/2024 203 203.7 199.15 199.15 500891
19/07/2024 199 201.2 197.7 197.7 592066
22/07/2024 198.5 201.8 198.25 200.9 333393
23/07/2024 201.7 206 199.5 205.6 481956
24/07/2024 204.5 204.7 200.3 200.5 418990
25/07/2024 198.55 200.2 195.55 199.5 423330
26/07/2024 198.5 203.4 198.5 203.4 463965
29/07/2024 204.1 204.7 199.8 199.8 376898
30/07/2024 200.8 206.3 200.6 205 522587
31/07/2024 205 210.2 200.9 203.1 1054513
01/08/2024 202.4 202.7 193 193.3 786481
02/08/2024 192 194.75 190.6 191.15 990103
05/08/2024 188 189.55 184.7 188.8 656228
06/08/2024 190 191.3 188.1 189.4 750445
07/08/2024 190.45 193.85 189 192.6 678271
08/08/2024 190.7 192.05 189.85 191.55 517330
09/08/2024 191.7 193.25 190.7 192.55 413881
12/08/2024 193.65 193.7 191.45 192.2 270739
13/08/2024 193 193.6 191 193.05 331575
14/08/2024 194 194.9 192.9 193.9 305822
15/08/2024 194.15 195.6 192.5 195 382497
16/08/2024 195.9 197 194.95 197 388866
19/08/2024 196.5 196.75 194.75 196.5 272009
20/08/2024 198 198.5 195.45 195.5 211641
21/08/2024 195.5 196.65 195.3 196.55 297918
22/08/2024 196.75 197.95 196.1 196.1 234266
23/08/2024 196.6 197.5 196.2 197.1 330932
26/08/2024 196.45 196.8 195.5 196.6 115709
27/08/2024 197 197.45 195.6 196.5 232350
28/08/2024 197 198.45 196.55 197.55 297955
29/08/2024 197.25 198.9 197.1 198.6 269552
30/08/2024 198.25 200.4 197.95 197.95 557903
02/09/2024 197.95 197.95 195.7 197.2 216074
03/09/2024 197 197.9 193.45 194.4 305646
04/09/2024 190 194.2 190 193.5 351852
05/09/2024 192.95 193.45 190.2 192.65 384743
06/09/2024 192.65 196.5 191.7 192.35 579382
09/09/2024 193.2 194.95 192 194.05 352208
10/09/2024 194 196.15 193.45 196.15 541180
11/09/2024 196.5 197.35 194.3 196.2 659379
12/09/2024 197.9 202.4 197.35 202.4 636580
13/09/2024 202.3 203.7 201.5 203.3 506834
16/09/2024 202.5 205.1 202.1 203.3 388524
17/09/2024 203.8 205.5 201.3 202.5 689745
18/09/2024 202.7 203.1 200.1 200.9 337071
19/09/2024 204 209.4 203.3 209 536894
20/09/2024 209.9 211.7 209 210.2 1030971
23/09/2024 211 212.3 208.9 211.4 586225
24/09/2024 213.5 214.7 212.2 214.5 521132
25/09/2024 212.9 214.2 212.4 213.2 527760
26/09/2024 214.9 216.6 214.2 216.1 586978
27/09/2024 214.5 215.6 211.4 213.4 795360
30/09/2024 212.2 213.2 210.1 211.1 964255
01/10/2024 211.8 213.1 209.1 210.4 586330
02/10/2024 210.7 212.9 208.3 209.8 517004
03/10/2024 209.9 210.9 207 207.1 733009
04/10/2024 206.9 209 205 208 506724
07/10/2024 208.5 209.5 203.3 203.5 691729
08/10/2024 201.9 205 200.9 204.4 607658
09/10/2024 204.5 204.6 201.5 202.5 147235
日期 正在打开 更高 较低 关闭 数量
10/05/2023 7403.62 7416.32 7337.66 7361.2 75228301
11/05/2023 7383.58 7436.94 7333.92 7381.78 64065743
12/05/2023 7420.41 7463.7 7395.6 7414.85 58115140
15/05/2023 7443.38 7455.63 7397.86 7418.21 48495809
16/05/2023 7394.85 7427.57 7377.81 7406.01 61182215
17/05/2023 7378.83 7422.58 7354.54 7399.44 57631054
18/05/2023 7440.75 7481.78 7426.39 7446.89 59911396
19/05/2023 7469.78 7523.56 7463.96 7491.96 67262804
22/05/2023 7467.93 7493.38 7452.69 7478.16 57232137
23/05/2023 7457.18 7459.37 7378.71 7378.71 65549252
24/05/2023 7306.14 7308.59 7223.58 7253.46 77407634
25/05/2023 7261.05 7261.05 7197.4 7229.27 59405269
26/05/2023 7256.5 7334.31 7208.44 7319.18 58152933
29/05/2023 7352.93 7356.57 7292.11 7303.81 33431033
30/05/2023 7279.88 7296.38 7195.38 7209.75 68950960
31/05/2023 7136.17 7185.13 7083.6 7098.7 214524394
01/06/2023 7139.39 7171.6 7090.46 7137.43 58021435
02/06/2023 7181.8 7278 7179.31 7270.69 71009158
05/06/2023 7294.81 7294.81 7193.37 7200.91 54426582
06/06/2023 7189.63 7219.37 7175.6 7209 53256172
07/06/2023 7198.24 7227.59 7170.94 7202.79 50748751
08/06/2023 7196.22 7236.15 7184.19 7222.15 50843226
09/06/2023 7230.95 7239.52 7185.26 7213.14 57219776
12/06/2023 7250.15 7283.33 7237.85 7250.35 56840003
13/06/2023 7290.31 7308 7244.42 7290.8 65417905
14/06/2023 7290.94 7358.99 7288.46 7328.53 65644155
15/06/2023 7304.97 7313.47 7246.33 7290.91 60332829
16/06/2023 7312.07 7403.88 7297.73 7388.65 160404998
19/06/2023 7353.31 7362.44 7302.63 7314.05 51914655
20/06/2023 7303.24 7322.57 7281.12 7294.17 55586950
21/06/2023 7273.89 7297.85 7246.86 7260.97 48341416
22/06/2023 7194.26 7206.89 7145.06 7203.28 53651401
23/06/2023 7165.38 7193.78 7128.64 7163.42 51842854
26/06/2023 7175.88 7203.46 7105.72 7184.35 52553790
27/06/2023 7212.83 7236.21 7161.72 7215.58 49838831
28/06/2023 7250.68 7292.89 7250.68 7286.32 53465315
29/06/2023 7295.76 7349.18 7288.65 7312.73 60848439
30/06/2023 7339.89 7419.36 7337.28 7400.06 83850999
03/07/2023 7415.17 7426.6 7386.7 7386.7 46706139
04/07/2023 7390.91 7401.46 7368.97 7369.93 38098300
05/07/2023 7327.78 7352.12 7294.6 7310.81 60251890
06/07/2023 7239.9 7240.2 7065.26 7082.29 83102568
07/07/2023 7098.75 7151.07 7052.77 7111.88 55515790
10/07/2023 7082.46 7173.65 7082.46 7143.69 41285778
11/07/2023 7176.18 7244.96 7172.14 7220.01 43884441
12/07/2023 7241.06 7348.06 7231.33 7333.01 60237236
13/07/2023 7346.56 7409.01 7335.61 7369.8 53528459
14/07/2023 7353.92 7403.15 7353.92 7374.54 38878800
17/07/2023 7314.17 7332.5 7268.73 7291.66 35617306
18/07/2023 7280.19 7326.72 7275.52 7319.18 36816307
19/07/2023 7369.8 7382.89 7317.54 7326.94 44808510
20/07/2023 7302.22 7391.45 7301.12 7384.91 51986776
21/07/2023 7389.51 7433.31 7379.62 7432.77 50118184
24/07/2023 7405.66 7435.93 7390.82 7427.31 42696888
25/07/2023 7449.94 7450.37 7401.83 7415.45 46468050
26/07/2023 7363.54 7369.07 7251.02 7315.07 61620814
27/07/2023 7358.66 7477.11 7340.03 7465.24 80953206
28/07/2023 7449.2 7498.94 7416.2 7476.47 68204977
31/07/2023 7473.12 7526.05 7464.65 7497.78 60709089
01/08/2023 7478.1 7499.53 7403.16 7406.08 53719505
02/08/2023 7312.91 7377.01 7287.04 7312.84 66073074
03/08/2023 7256.06 7271.83 7213.87 7260.53 69941436
04/08/2023 7286.98 7323.19 7244.19 7315.07 67303900
07/08/2023 7290.37 7330.24 7269.48 7319.76 40274664
08/08/2023 7271.05 7325.73 7219.12 7269.47 59928599
09/08/2023 7351.02 7381.38 7317.38 7322.04 49513307
10/08/2023 7373.55 7464.79 7368.95 7433.62 55403687
11/08/2023 7391.25 7406.89 7317.76 7340.19 45954422
14/08/2023 7326.78 7371.93 7309.94 7348.84 37834324
15/08/2023 7355.08 7357.71 7236.56 7267.7 35871909
16/08/2023 7246.73 7301.11 7241.1 7260.25 35655316
17/08/2023 7229.06 7261.9 7183.5 7191.74 44452540
18/08/2023 7163.21 7172.99 7092.72 7164.11 49298308
21/08/2023 7165.07 7259.32 7165.07 7198.06 39807290
22/08/2023 7227.1 7293.63 7223.07 7240.88 39798373
23/08/2023 7265.98 7295.36 7224.07 7246.62 39073182
24/08/2023 7309.61 7343.77 7210 7214.46 37409863
25/08/2023 7199.59 7287.56 7196.84 7229.6 32921847
28/08/2023 7294.34 7340.35 7261.5 7324.71 35159933
29/08/2023 7345.57 7378.05 7322.45 7373.43 47464601
30/08/2023 7396.14 7405.45 7321.35 7364.4 37781508
31/08/2023 7372.65 7386.95 7316.7 7316.7 97435210
01/09/2023 7310.68 7358.53 7294.49 7296.77 45863539
04/09/2023 7332.2 7358.89 7267.25 7279.51 34325060
05/09/2023 7241.2 7288.35 7183.8 7254.72 51340793
06/09/2023 7217.44 7221.44 7168.84 7194.09 50911777
07/09/2023 7165.98 7240.72 7165.98 7196.1 50898954
08/09/2023 7219.91 7246.74 7136.56 7240.77 45050084
11/09/2023 7275.37 7316.5 7253.65 7278.27 45342459
12/09/2023 7290.62 7297.87 7241.99 7252.88 48703635
13/09/2023 7224.62 7249.34 7184.56 7222.57 53744764
14/09/2023 7216.08 7323.68 7184.25 7308.67 68652308
15/09/2023 7381.32 7435.36 7366.21 7378.82 154456373
18/09/2023 7353.55 7353.55 7255.03 7276.14 73264744
19/09/2023 7250.05 7306.02 7247.02 7282.12 53194175
20/09/2023 7278.92 7351.29 7272.68 7330.79 58646079
21/09/2023 7252.41 7270.06 7199.11 7213.9 60265060
22/09/2023 7157.39 7203.97 7133.65 7184.82 53563862
25/09/2023 7157.23 7199.95 7087.63 7123.88 50265496
26/09/2023 7083.86 7095.46 7033.83 7074.02 49275661
27/09/2023 7070.39 7106.37 7053.11 7071.79 52535799
28/09/2023 7068.03 7117.33 7042.74 7116.24 53800169
29/09/2023 7152.3 7204.96 7135.06 7135.06 62113766
02/10/2023 7164.05 7197 7035.65 7068.16 54070666
03/10/2023 7031.59 7075.49 6989.77 6997.05 60140776
04/10/2023 6959.52 7050.69 6948.03 6996.73 53478955
05/10/2023 7009.82 7025.5 6970.59 6998.25 62812365
06/10/2023 7022.07 7064.44 6981.49 7060.15 60378210
09/10/2023 7041.38 7057.81 6980.33 7021.4 52049297
10/10/2023 7086.72 7170.32 7085.13 7162.43 62214253
11/10/2023 7090.18 7166.5 7080.01 7131.21 59750574
12/10/2023 7175.77 7182.3 7097.53 7104.53 51253014
13/10/2023 7097.15 7108.76 6997.48 7003.53 67243949
16/10/2023 7029.75 7048.34 6963.02 7022.19 51330783
17/10/2023 7016.25 7051.18 6969.07 7029.7 44893710
18/10/2023 7021.13 7045.18 6954.1 6965.99 49950405
19/10/2023 6918.08 6938.31 6875.77 6921.37 62155306
20/10/2023 6850.13 6880.64 6816.17 6816.22 79048263
23/10/2023 6820.25 6855.93 6773.82 6850.47 52916582
24/10/2023 6865.1 6909.08 6833.91 6893.65 58389454
25/10/2023 6859.69 6927.27 6846.51 6915.07 69077292
26/10/2023 6835.53 6915.24 6825.59 6888.96 67192997
27/10/2023 6898.98 6898.98 6784.62 6795.38 68664348
30/10/2023 6826.95 6854.6 6809.84 6825.07 59476322
31/10/2023 6840.73 6903.2 6831.67 6885.65 66258686
01/11/2023 6914.32 6954.84 6873.55 6932.63 50198771
02/11/2023 6991.45 7097.39 6982.04 7060.69 67460215
03/11/2023 7084.51 7086.71 7046.86 7047.5 66806900
06/11/2023 7066.18 7069.66 7006.53 7013.73 48968310
07/11/2023 6970.66 7011.79 6963.88 6986.23 55153939
08/11/2023 6951.48 7068.04 6950.95 7034.16 52347056
09/11/2023 7043.88 7122.51 7025.61 7113.66 54942373
10/11/2023 7079.4 7083.12 7006.09 7045.04 54058827
13/11/2023 7069.88 7103.67 7056.09 7087.06 47886173
14/11/2023 7098.72 7207.77 7083.23 7185.68 65638787
15/11/2023 7214.69 7245.37 7198.91 7209.61 72928489
16/11/2023 7203.96 7210.01 7168.4 7168.4 53774124
17/11/2023 7196.69 7246.72 7196.69 7233.91 63593693
20/11/2023 7242.4 7267.04 7236.02 7246.93 41752874
21/11/2023 7231.04 7248.06 7214.39 7229.45 39852102
22/11/2023 7252.01 7274.77 7243.83 7260.73 40194641
23/11/2023 7274.25 7285.29 7263.67 7277.93 31387379
24/11/2023 7275 7298.91 7268.58 7292.8 37775403
27/11/2023 7292.91 7307.67 7265.49 7265.49 38227528
28/11/2023 7230.74 7253.42 7213.74 7250.13 42408650
